Game Informer | 6/1/2008 | 10 out of 10 | 100.0% | |
Official Xbox Magazine UK | 5/1/2008 | 10 out of 10 | 100.0% | |
4/27/2008 | 10 out of 10 | 100.0% | ||
4/27/2008 | 10 out of 10 | 100.0% | ||
4/27/2008 | 5 out of 5 | 100.0% | ||
GamePro | 4/27/2008 | 5 out of 5 | 100.0% | |
4/27/2008 | A+ | 100.0% | ||
4/25/2008 | 10 out of 10 | 100.0% | ||
4/27/2008 | 9.8 out of 10 | 98.0% | ||
Xbox World Mag UK | 6/1/2008 | 98 out of 100 | 98.0% | |
4/27/2008 | 9.5 out of 10 | 95.0% |
Why I don't trust review scores anymore
2 comments:
Perhaps a bit too extreme ?
http://tlundmark.blogspot.com/2007/10/reason-why-i-dont-trust-review-scores.html
I highly doubt it's the perfect game, but I must admit, I'm really looking forward to it, and it seems to be the best game to come out for a long while :)
Post a Comment